Showing 417–448 of 495 results
Spellbound Petite Sirah-750ml
Out of stock
$13.99
SKU:
877397000117
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Petite Sirah |
| Producer | Michael Mondavi Family Estate |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Michael Mondavi Family Estate |
| Region 1 | California |
| Size | California |
Speri Amarone -750ml
In stock
$69.99
SKU:
726452006536
| Weight | 750ml |
|---|---|
| Vintage | 2013 |
| Grape | Red Italian Blend |
| Producer | Speri |
| Color | Red |
| Country | I |
| State | Veneto |
| Region 3 | Valpolicella |
| Style 1 | Wine |
| Style 2 | Amarone |
| Parent Category | Wine |
| Brand | Speri |
| Region 1 | Veneto |
| Region 2 | Valpolicella |
| Size | Veneto |
| Critic Rating Code | RP^94^~WS^92^ |
St Supery Cabernet
Out of stock
$31.99
SKU:
40951175112
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | St. Supery Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | St. Supery Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^92^ |
Steele Winery Sonoma County Pinot Noir Carneros 750ml
Out of stock
$28.99
SKU:
763312479314
| Weight | 750ml |
|---|---|
| Vintage | 2015 |
| Grape | Pinot Noir |
| Producer | Steele Wines |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Carneros |
| Parent Category | Wine |
| Brand | Steele Wines |
| Region 1 | California |
| Region 2 | Carneros |
| Size | California |
Stella Rosa Black – 750ml
In stock
$12.99
SKU:
087872633369
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal Red Blend |
| Producer | Riboli Family Wine Estates |
| Color | Red |
| Country | I |
| State | Piedmont |
| Parent Category | Wine |
| Brand | Riboli Family Wine Estates |
| Region 1 | Piedmont |
| Size | Piedmont |
Sterling Napa Cab Sauv-750ml
Out of stock
$28.99
SKU:
088692840166
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^91^ |
Sterling Vintners Dark Red Blend -750ml
Out of stock
$11.99
SKU:
088692715990
| Weight | 750ml |
|---|---|
| Grape | Merlot>Petite Sirah |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Size | California |
Sterling Vintners Merlot-750ml
In stock
$11.99
SKU:
088692860249
| Weight | 750ml |
|---|---|
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Sterling Vintners Pinot Noir -750ml
In stock
$11.99
SKU:
088692862106
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Stimson Estate Cab Sauv-1.5l
Out of stock
$13.99
SKU:
088586000942
| Weight | 1.5L |
|---|---|
| Grape | Cabernet Sauvignon |
| Producer | Stimson Estate Cellars |
| Color | Red |
| Country | USA |
| State | Washington |
| Parent Category | Wine |
| Brand | Stimson Estate Cellars |
| Region 1 | Washington |
| Size | Washington |
Stimson Estate Merlot-1.5l
Out of stock
$13.99
SKU:
088586000966
| Weight | 1.5L |
|---|---|
| Grape | Merlot |
| Producer | Stimson Estate Cellars |
| Color | Red |
| Country | USA |
| State | Washington |
| Parent Category | Wine |
| Brand | Stimson Estate Cellars |
| Region 1 | Washington |
| Size | Washington |
Stone Cellars Cab Sauv 1.5l
In stock
$11.99
SKU:
081054994590
| Weight | 1.5L |
|---|---|
| Grape | Cabernet Sauvignon |
| Producer | Beringer Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Beringer Vineyards |
| Region 1 | California |
| Size | California |
Stone Cellars Merlot 1.5l
In stock
$11.99
SKU:
081054994613
| Weight | 1.5L |
|---|---|
| Grape | Merlot |
| Producer | Beringer Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Beringer Vineyards |
| Region 1 | California |
| Size | California |
Storypoint California Cabernet Sauvignon 750ml
In stock
$16.99
SKU:
085000028346
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Storypoint Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
Storypoint California Pinot Noir 750ml
In stock
$16.99
SKU:
085000028353
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Storypoint Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
Summers Napa Cab Sauv -750ml
Out of stock
$22.99
SKU:
697813446325
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Summers Winery |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Summers Winery |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
Sutter Home Cabernet Sauvignon-1.5l
In stock
$10.99
SKU:
8505525
| Weight | 1.5L |
|---|---|
| Grape | Cabernet Sauvignon |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^87^ |
Sutter Home Merlot-1.5l
In stock
$10.99
SKU:
8505428
| Weight | 1.5L |
|---|---|
| Grape | Merlot |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Sutter Home Merlot-187ml
In stock
$2.00
SKU:
8500229
| Weight | 187ml |
|---|---|
| Grape | Merlot |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Sutter Home Pinot Noir-1.5l
In stock
$10.99
SKU:
8509725
| Weight | 1.5L |
|---|---|
| Grape | Pinot Noir |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Sutter Home Sweet Red -1.5l
In stock
$10.99
SKU:
08507620
| Weight | 1.5L |
|---|---|
| Grape | Non-Varietal Red Blend |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Talbott Kali Hart Pinot Noir -750ml
Out of stock
$19.99
SKU:
709192460646
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Talbott Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^90^~UBC^89^ |
Tangley Oaks Napa Merlot-750ml
Out of stock
$14.99
SKU:
086891077109
| Weight | 750ml |
|---|---|
| Vintage | 2015 |
| Grape | Merlot |
| Producer | Tangley Oaks |
| Color | Red |
| Country | USA |
| Parent Category | Wine |
| Brand | Tangley Oaks |
| Size | 750ml |
| Critic Rating Code | WE^88^ |
Taylor New York Port -3.0l
In stock
$18.99
SKU:
088940000854
| Weight | 3L |
|---|---|
| Grape | Port Blend |
| Fortified | Y |
| Producer | Taylor |
| Color | Red |
| Country | USA |
| State | New York |
| Region 3 | Finger Lakes |
| Region 4 | Keuka Lake |
| Parent Category | Fortified |
| Brand | Taylor |
| Region 1 | New York |
| Region 2 | Finger Lakes |
| Size | New York |
TAYLOR NEW YORK TAWNY PORT -3L
Out of stock
$19.99
SKU:
088940000861
| Weight | 3L |
|---|---|
| Grape | Port Blend |
| Fortified | Y |
| Producer | Taylor |
| Color | Red |
| Country | USA |
| State | New York |
| Region 3 | Finger Lakes |
| Region 4 | Keuka Lake |
| Parent Category | Fortified |
| Brand | Taylor |
| Region 1 | New York |
| Region 2 | Finger Lakes |
| Size | New York |
Taylor New York Tawny Port -750ml
Out of stock
$7.99
SKU:
088940000052
| Weight | 750ml |
|---|---|
| Grape | Port Blend |
| Fortified | Y |
| Producer | Taylor |
| Color | Red |
| Country | USA |
| State | New York |
| Region 3 | Finger Lakes |
| Region 4 | Keuka Lake |
| Parent Category | Fortified |
| Brand | Taylor |
| Region 1 | New York |
| Region 2 | Finger Lakes |
| Size | New York |
Tenuta San Guido Sassicaia
Out of stock
$196.99
SKU:
084692492008
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Bordeaux Blend |
| Producer | Tenuta San Guido |
| Color | Red |
| Country | I |
| State | Tuscany |
| Region 3 | Bolgheri |
| Region 4 | Bolgheri Sassicaia |
| Parent Category | Wine |
| Brand | Tenuta San Guido |
| Region 1 | Tuscany |
| Region 2 | Bolgheri |
| Size | Tuscany |
| Critic Rating Code | VM^97^~WS^97^~JS^97^ |
Tenuta Sette Ponti Crognolo-750ml
Out of stock
$42.99
SKU:
084692417902
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Merlot>Sangiovese |
| Producer | Tenuta Sette Ponti |
| Color | Red |
| Country | I |
| State | Tuscany |
| Parent Category | Wine |
| Brand | Tenuta Sette Ponti |
| Region 1 | Tuscany |
| Size | Tuscany |
| Critic Rating Code | WS^93^~JS^94^ |
The Calling Rrv Pinot Noir – 750ml
In stock
$29.99
SKU:
031259047942
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | Deutsch Nantz Alliance |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Russian River Valley |
| Parent Category | Wine |
| Brand | Deutsch Nantz Alliance |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
| Critic Rating Code | WS^91^ |
The Cicada Red Blend -750ml
Out of stock
$9.99
SKU:
816467010366
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Carignane>Grenache |
| Producer | Domaine Chante Cigale |
| Color | Red |
| Country | F |
| Parent Category | Wine |
| Brand | Domaine Chante Cigale |
| Size | 750ml |
The Crusher Merlot 750ml
Out of stock
$10.99
SKU:
833302001662
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Merlot |
| Producer | Don Sebastiani & Sons |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Clarksburg |
| Parent Category | Wine |
| Brand | Don Sebastiani & Sons |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | California |
The Four Graces Pinot Noir Willamette Valley-750ml
Out of stock
$27.99
SKU:
185977000076
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | The Four Graces |
| Color | Red |
| Country | USA |
| State | Oregon |
| Region 3 | Willamette Valley |
| Parent Category | Wine |
| Brand | The Four Graces |
| Region 1 | Oregon |
| Region 2 | Willamette Valley |
| Size | Oregon |
| Critic Rating Code | WS^90^ |