Showing 193–224 of 244 results
Rex Goliath Pinot Noir -750ml
In stock
$6.99
SKU:
081434031303
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Producer | Rex Goliath |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Rex Goliath |
| Region 1 | California |
| Size | California |
Riunite Lambrusco -3.0l
In stock
$17.99
SKU:
8974476549
| Weight | 3L |
|---|---|
| Grape | Lambrusco |
| Producer | Riunite |
| Color | Red |
| Country | I |
| State | Emilia-Romagna |
| Region 3 | Emilia |
| Parent Category | Wine |
| Brand | Riunite |
| Region 1 | Emilia-Romagna |
| Region 2 | Emilia |
| Size | Emilia-Romagna |
Robert Hall Cabernet Sauvignon-750ml
In stock
$14.99
SKU:
830949000140
| Weight | 750ml |
|---|---|
| Vintage | 2015 |
| Grape | Cabernet Sauvignon |
| Producer | O’Neill Vintners & Distillers |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Parent Category | Wine |
| Brand | O’Neill Vintners & Distillers |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | California |
| Critic Rating Code | UBC^90^ |
Rodney Strong Alexander Valley Cab Sauv-750ml
In stock
$22.99
SKU:
087512929685
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Alexander Valley |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rodney Strong Cab Sauv Sonoma-750ml
In stock
$18.99
SKU:
087512912359
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rodney Strong Merlot Sonoma -750ml
In stock
$16.99
SKU:
087512073395
| Weight | 750ml |
|---|---|
| Vintage | 2015 |
| Grape | Merlot |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rodney Strong Knights Valley Cab Sauv – 750ml
In stock
$24.99
SKU:
087512929364
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Knights Valley |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Root 1 Carmenere -750ml
In stock
$11.99
SKU:
0750625651315
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Carmenere |
| Producer | Root: 1 |
| Color | Red |
| Country | C |
| State | Valle Central |
| Region 3 | Rapel |
| Region 4 | Colchagua Valley |
| Parent Category | Wine |
| Brand | Root: 1 |
| Region 1 | Valle Central |
| Region 2 | Rapel |
| Size | Valle Central |
Santa Christina Chianti Superior-750ml
In stock
$13.99
SKU:
088586003400
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Sangiovese |
| Producer | Santa Cristina |
| Color | Red |
| Country | I |
| State | Tuscany |
| Region 3 | Chianti |
| Parent Category | Wine |
| Brand | Santa Cristina |
| Region 1 | Tuscany |
| Region 2 | Chianti |
| Size | Tuscany |
Seven Falls Cellars Rapids Red Blend-750ml
In stock
$15.99
SKU:
088586007767
| Weight | 750ml |
|---|---|
| Grape | Cinsault>Merlot>Syrah |
| Producer | Seven Falls Cellars |
| Color | Red |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Region 4 | Wahluke Slope |
| Parent Category | Wine |
| Brand | Seven Falls Cellars |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
Siduri Pinot Noir Willamette-750ml
In stock
$24.99
SKU:
877591002245
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | Siduri |
| Color | Red |
| Country | USA |
| State | Oregon |
| Region 3 | Willamette Valley |
| Parent Category | Wine |
| Brand | Siduri |
| Region 1 | Oregon |
| Region 2 | Willamette Valley |
| Size | Oregon |
| Critic Rating Code | WS^91^ |
Smoking Loon Pinot Noir-750ml
In stock
$8.99
SKU:
17444000756
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | Don Sebastiani & Sons |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Don Sebastiani & Sons |
| Region 1 | California |
| Size | California |
Spellbound Cabernet Sauvignon-750ml
In stock
$13.99
SKU:
877397000094
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Michael Mondavi Family Estate |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Michael Mondavi Family Estate |
| Region 1 | California |
| Size | California |
Speri Amarone -750ml
In stock
$69.99
SKU:
726452006536
| Weight | 750ml |
|---|---|
| Vintage | 2013 |
| Grape | Red Italian Blend |
| Producer | Speri |
| Color | Red |
| Country | I |
| State | Veneto |
| Region 3 | Valpolicella |
| Style 1 | Wine |
| Style 2 | Amarone |
| Parent Category | Wine |
| Brand | Speri |
| Region 1 | Veneto |
| Region 2 | Valpolicella |
| Size | Veneto |
| Critic Rating Code | RP^94^~WS^92^ |
Stella Rosa Black – 750ml
In stock
$12.99
SKU:
087872633369
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal Red Blend |
| Producer | Riboli Family Wine Estates |
| Color | Red |
| Country | I |
| State | Piedmont |
| Parent Category | Wine |
| Brand | Riboli Family Wine Estates |
| Region 1 | Piedmont |
| Size | Piedmont |
Sterling Vintners Merlot-750ml
In stock
$11.99
SKU:
088692860249
| Weight | 750ml |
|---|---|
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Sterling Vintners Pinot Noir -750ml
In stock
$11.99
SKU:
088692862106
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Stone Cellars Cab Sauv 1.5l
In stock
$11.99
SKU:
081054994590
| Weight | 1.5L |
|---|---|
| Grape | Cabernet Sauvignon |
| Producer | Beringer Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Beringer Vineyards |
| Region 1 | California |
| Size | California |
Stone Cellars Merlot 1.5l
In stock
$11.99
SKU:
081054994613
| Weight | 1.5L |
|---|---|
| Grape | Merlot |
| Producer | Beringer Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Beringer Vineyards |
| Region 1 | California |
| Size | California |
Storypoint California Cabernet Sauvignon 750ml
In stock
$16.99
SKU:
085000028346
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Storypoint Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
Storypoint California Pinot Noir 750ml
In stock
$16.99
SKU:
085000028353
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Storypoint Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
Sutter Home Cabernet Sauvignon-1.5l
In stock
$10.99
SKU:
8505525
| Weight | 1.5L |
|---|---|
| Grape | Cabernet Sauvignon |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^87^ |
Sutter Home Merlot-1.5l
In stock
$10.99
SKU:
8505428
| Weight | 1.5L |
|---|---|
| Grape | Merlot |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Sutter Home Merlot-187ml
In stock
$2.00
SKU:
8500229
| Weight | 187ml |
|---|---|
| Grape | Merlot |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Sutter Home Pinot Noir-1.5l
In stock
$10.99
SKU:
8509725
| Weight | 1.5L |
|---|---|
| Grape | Pinot Noir |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Sutter Home Sweet Red -1.5l
In stock
$10.99
SKU:
08507620
| Weight | 1.5L |
|---|---|
| Grape | Non-Varietal Red Blend |
| Producer | Trinchero Family Estates |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Taylor New York Port -3.0l
In stock
$18.99
SKU:
088940000854
| Weight | 3L |
|---|---|
| Grape | Port Blend |
| Fortified | Y |
| Producer | Taylor |
| Color | Red |
| Country | USA |
| State | New York |
| Region 3 | Finger Lakes |
| Region 4 | Keuka Lake |
| Parent Category | Fortified |
| Brand | Taylor |
| Region 1 | New York |
| Region 2 | Finger Lakes |
| Size | New York |
The Calling Rrv Pinot Noir – 750ml
In stock
$29.99
SKU:
031259047942
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | Deutsch Nantz Alliance |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Russian River Valley |
| Parent Category | Wine |
| Brand | Deutsch Nantz Alliance |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
| Critic Rating Code | WS^91^ |
The Naked Grape Cabernet Sauvignon-3.0l
In stock
$17.99
SKU:
85000021446
| Weight | 750ml |
|---|---|
| Grape | Cabernet Sauvignon |
| Producer | The Naked Grape |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | The Naked Grape |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^88^ |
The Prisoner Red Wine-750ml
In stock
$49.99
SKU:
086003255067
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Non-Varietal Red Blend |
| Producer | The Prisoner Wine Company |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | The Prisoner Wine Company |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
The Prisoner Unshackled Cabernet Sauvignon – 750ml
In stock
$24.99
SKU:
086003278028
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Cabernet Sauvignon |
| Producer | The Prisoner Wine Company |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | The Prisoner Wine Company |
| Region 1 | California |
| Size | California |