Showing 161–192 of 213 results
Oyster Bay Pinot Gris-750ml
In stock
$12.99
SKU:
870661008161
| Weight | 750ml |
|---|---|
| Grape | Pinot Gris |
| Producer | Oyster Bay |
| Color | White |
| Country | N |
| State | Hawkes Bay |
| Parent Category | Wine |
| Brand | Oyster Bay |
| Region 1 | Hawkes Bay |
| Size | Hawkes Bay |
Primo Amore Moscato -750ml
In stock
$11.99
SKU:
876153002846
| Weight | 750ml |
|---|---|
| Grape | Muscat Blanc A Petits Grains |
| Sparkling | Y |
| Producer | Casa Vinicola Zonin |
| Color | White |
| Country | I |
| State | Apulia |
| Parent Category | Wine |
| Brand | Casa Vinicola Zonin |
| Region 1 | Apulia |
| Size | Apulia |
Rex Goliath Chardonnay -750ml
In stock
$6.99
SKU:
081434031235
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Rex Goliath |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Rex Goliath |
| Region 1 | California |
| Size | California |
Rex Goliath Pinot Grigio-1.5l
In stock
$10.99
SKU:
081434031396
| Weight | 1.5L |
|---|---|
| Grape | Pinot Gris |
| Producer | Rex Goliath |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Rex Goliath |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^87^ |
Rodney Strong Chard Sonoma-750ml
In stock
$14.99
SKU:
087512913257
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Rodney Strong Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Roederer Estate Brut Anderson Valley -750ml
In stock
$29.99
SKU:
097546102008
| Weight | 750ml |
|---|---|
| Grape | Champagne Blend |
| Sparkling | Y |
| Producer | Roederer Estate |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Mendocino County |
| Region 4 | Anderson Valley |
| Parent Category | Sparkling |
| Brand | Roederer Estate |
| Region 1 | California |
| Region 2 | Mendocino County |
| Size | California |
| Critic Rating Code | WA^92^~WS^92^~WE^91^ |
Ruffino Pinot Grigio-1.5l
In stock
$17.99
SKU:
083085904074
| Weight | 1.5L |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Gris |
| Producer | Ruffino |
| Color | White |
| Country | I |
| State | Veneto |
| Region 3 | Delle Venezie |
| Parent Category | Wine |
| Brand | Ruffino |
| Region 1 | Veneto |
| Region 2 | Delle Venezie |
| Size | Veneto |
Ruffino Pinot Grigio-750ml
In stock
$12.99
SKU:
083085903213
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Gris |
| Producer | Ruffino |
| Color | White |
| Country | I |
| State | Veneto |
| Region 3 | Delle Venezie |
| Parent Category | Wine |
| Brand | Ruffino |
| Region 1 | Veneto |
| Region 2 | Delle Venezie |
| Size | Veneto |
Rutherford Ranch Napa Valley Sauvignon Blanc-750ml
In stock
$17.99
SKU:
087712101270
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | Rutherford Wine Co. |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Rutherford Wine Co. |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
Sandeman Rainwater Madeira -750ml
In stock
$15.99
SKU:
080432900772
| Weight | 750ml |
|---|---|
| Grape | Madeira Blend |
| Fortified | Y |
| Producer | Sandeman |
| Color | White |
| Country | P |
| State | Terras Madeirenses |
| Region 3 | Madeira – Madeirense |
| Parent Category | Fortified |
| Brand | Sandeman |
| Region 1 | Terras Madeirenses |
| Region 2 | Madeira – Madeirense |
| Size | Terras Madeirenses |
Santa Marina Pinot Grigio-1.5l
In stock
$10.99
SKU:
039383006323
| Weight | 1.5L |
|---|---|
| Grape | Pinot Gris |
| Producer | Santa Marina |
| Color | White |
| Country | I |
| State | Lombardy |
| Region 3 | Pavia |
| Parent Category | Wine |
| Brand | Santa Marina |
| Region 1 | Lombardy |
| Region 2 | Pavia |
| Size | Lombardy |
Savory & James Cream Sherry-750ml
In stock
$12.99
SKU:
084380661044
| Weight | 750ml |
|---|---|
| Grape | Sherry Blend |
| Fortified | Y |
| Producer | Savory & James |
| Color | White |
| Country | S |
| State | Jerez – Xeres – Sherry |
| Parent Category | Fortified |
| Brand | Savory & James |
| Region 1 | Jerez – Xeres – Sherry |
| Size | Jerez – Xeres – Sherry |
Schmitt Sohne Riesling -750ml
In stock
$10.99
SKU:
088474018202
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Riesling |
| Producer | Schmitt Sohne |
| Color | White |
| Country | G |
| Parent Category | Wine |
| Brand | Schmitt Sohne |
| Size | 750ml |
Sea Ridge Chardonnay – 750ml
In stock
$5.99
SKU:
081054354400
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Sea Ridge |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Sea Ridge |
| Region 1 | California |
| Size | California |
Seaside Cellars Sauvignon Blanc
In stock
$9.99
SKU:
763955990108
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | Seaside Cellars |
| Color | White |
| Country | N |
| Parent Category | Wine |
| Brand | Seaside Cellars |
| Size | 750ml |
Seven Falls Cellars Wahluke Slope Chard -750ml
In stock
$15.99
SKU:
088586005350
| Weight | 750ml |
|---|---|
| Vintage | 2011 |
| Grape | Chardonnay |
| Producer | Seven Falls Cellars |
| Color | White |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Region 4 | Wahluke Slope |
| Parent Category | Wine |
| Brand | Seven Falls Cellars |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
| Critic Rating Code | WE^88^~WS^90^ |
Skyside Chardonnay-750ml
In stock
$17.99
SKU:
081753801809
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | Newton Vineyard |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Newton Vineyard |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Slow Press Sauvignon Blanc – 750ml
In stock
$12.99
SKU:
081308004174
| Weight | 750ml |
|---|---|
| Grape | Sauvignon Blanc |
| Producer | Slow Press |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Slow Press |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
Sonoma-cutrer Chardonnay Sonoma Coast – 375ml
In stock
$10.99
SKU:
769611048213
| Weight | 375ml |
|---|---|
| Grape | Chardonnay |
| Producer | Sonoma-Cutrer |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Parent Category | Wine |
| Brand | Sonoma-Cutrer |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Stella Rosa Platinum – 750ml
In stock
$12.99
SKU:
087872633451
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal White Blend |
| Producer | Riboli Family Wine Estates |
| Color | White |
| Country | I |
| State | Piedmont |
| Parent Category | Wine |
| Brand | Riboli Family Wine Estates |
| Region 1 | Piedmont |
| Size | Piedmont |
STELLA ROSA MOSCATO DASTI-750ml
In stock
$12.99
SKU:
087872630122
| Weight | 750ml |
|---|---|
| Grape | Muscat Blanc A Petits Grains |
| Sparkling | Y |
| Producer | Riboli Family Wine Estates |
| Color | White |
| Country | I |
| State | Piedmont |
| Region 3 | Asti |
| Parent Category | Wine |
| Brand | Riboli Family Wine Estates |
| Region 1 | Piedmont |
| Region 2 | Asti |
| Size | Piedmont |
Stone Cellars Pinot Grigio-1.5l
In stock
$11.99
SKU:
081054994620
| Weight | 1.5L |
|---|---|
| Grape | Pinot Gris |
| Producer | Beringer Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Beringer Vineyards |
| Region 1 | California |
| Size | California |
Stone Cellars Chardonnay 1.5l
In stock
$11.99
SKU:
081054994606
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Beringer Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Beringer Vineyards |
| Region 1 | California |
| Size | California |
Stonington Ct Seaport White-750ml
In stock
$13.99
SKU:
613750000017
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal White Blend |
| Producer | Stonington Vineyards |
| Color | White |
| Country | USA |
| State | Connecticut |
| Parent Category | Wine |
| Brand | Stonington Vineyards |
| Region 1 | Connecticut |
| Size | Connecticut |
Storypoint California Chardonnay 750ml
In stock
$14.99
SKU:
085000028339
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | Storypoint Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
SUTTER FRE CHARDONNAY N/A – 750ml
In stock
$8.99
SKU:
08510129
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Sutter Fre Sparkling Brut N/a – 750ml
In stock
$8.99
SKU:
08510527
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Sparkling | Y |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Sutter Home Chardonnay -750ml
In stock
$6.99
SKU:
8502625
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |