Showing 545–576 of 615 results
St Francis Sauv Blanc Sonoma -750ml
Out of stock
$13.99
SKU:
088534002141
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Sauvignon Blanc |
| Producer | St. Francis Winery |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | St. Francis Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
| Critic Rating Code | WS^88^ |
St Supery Cabernet
Out of stock
$31.99
SKU:
40951175112
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | St. Supery Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | St. Supery Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^92^ |
Steele Winery Sonoma County Pinot Noir Carneros 750ml
Out of stock
$28.99
SKU:
763312479314
| Weight | 750ml |
|---|---|
| Vintage | 2015 |
| Grape | Pinot Noir |
| Producer | Steele Wines |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Carneros |
| Parent Category | Wine |
| Brand | Steele Wines |
| Region 1 | California |
| Region 2 | Carneros |
| Size | California |
Sterling Napa Cab Sauv-750ml
Out of stock
$28.99
SKU:
088692840166
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^91^ |
Sterling Napa Sauv Blanc Napa-750ml
Out of stock
$16.99
SKU:
088692850035
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Sauvignon Blanc |
| Producer | Sterling Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^90^~WS^90^ |
Sterling Vint. Col. Chardonnay
Out of stock
$11.99
SKU:
088692860256
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Sterling Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Sterling Vintners Dark Red Blend -750ml
Out of stock
$11.99
SKU:
088692715990
| Weight | 750ml |
|---|---|
| Grape | Merlot>Petite Sirah |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Size | California |
Sterling Vintners Merlot-750ml
In stock
$11.99
SKU:
088692860249
| Weight | 750ml |
|---|---|
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Sterling Vintners Pinot Noir -750ml
In stock
$11.99
SKU:
088692862106
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Sterling Vintners Sauv Blanc -750ml
Out of stock
$11.99
SKU:
088692862229
| Weight | 750ml |
|---|---|
| Grape | Sauvignon Blanc |
| Producer | Sterling Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Stonington Ct Seaport White-750ml
In stock
$13.99
SKU:
613750000017
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal White Blend |
| Producer | Stonington Vineyards |
| Color | White |
| Country | USA |
| State | Connecticut |
| Parent Category | Wine |
| Brand | Stonington Vineyards |
| Region 1 | Connecticut |
| Size | Connecticut |
Stonington Ct Sheer Chard-750ml
Out of stock
$17.99
SKU:
613750000086
| Weight | 750ml |
|---|---|
| Vintage | 2013 |
| Grape | Chardonnay |
| Producer | Stonington Vineyards |
| Color | White |
| Country | USA |
| State | Connecticut |
| Parent Category | Wine |
| Brand | Stonington Vineyards |
| Region 1 | Connecticut |
| Size | Connecticut |
Storypoint California Cabernet Sauvignon 750ml
In stock
$16.99
SKU:
085000028346
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Storypoint Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
Storypoint California Chardonnay 750ml
In stock
$14.99
SKU:
085000028339
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | Storypoint Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
Storypoint California Pinot Noir 750ml
In stock
$16.99
SKU:
085000028353
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Pinot Noir |
| Producer | Storypoint Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
Summers Napa Cab Sauv -750ml
Out of stock
$22.99
SKU:
697813446325
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Summers Winery |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Summers Winery |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
Surf Swim Chardonnay-750ml
Out of stock
$9.99
SKU:
734352000028
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Surf Swim |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Surf Swim |
| Region 1 | California |
| Size | California |
SUTTER FRE CHARDONNAY N/A – 750ml
In stock
$8.99
SKU:
08510129
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
SUTTER FRE ROSE N/A – 750ML
Out of stock
$8.99
SKU:
08516026
| Weight | 750ml |
|---|---|
| Producer | Frey Vineyards |
| Color | Rose |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Frey Vineyards |
| Region 1 | California |
| Size | California |
Sutter Fre Sparkling Brut N/a – 750ml
In stock
$8.99
SKU:
08510527
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Sparkling | Y |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Sutter Fre White Zinfandel N/a – 750ml
In stock
$8.99
SKU:
08510022
| Weight | 750ml |
|---|---|
| Grape | Zinfandel |
| Producer | Trinchero Family Estates |
| Color | Rose |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Sutter Home Chardonnay -750ml
In stock
$6.99
SKU:
8502625
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Sutter Home White Zinfandel-750ml
In stock
$5.99
SKU:
8502926
| Weight | 750ml |
|---|---|
| Grape | Zinfandel |
| Producer | Trinchero Family Estates |
| Color | Rose |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Talbott Kali Hart Chard-750ml
In stock
$18.99
SKU:
666262926511
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^91^~WE^88^~UBC^93^ |
Talbott Kali Hart Pinot Noir -750ml
Out of stock
$19.99
SKU:
709192460646
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Talbott Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^90^~UBC^89^ |
Talbott Sleepy Hollow Vinyard Chardonnay 750ml
In stock
$27.99
SKU:
709192796752
| Weight | 750ml |
|---|---|
| Vintage | 2014 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Region 4 | Santa Lucia Highlands |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | WS^90^~WE^92^~VM^92^ |
Tangley Oaks Napa Merlot-750ml
Out of stock
$14.99
SKU:
086891077109
| Weight | 750ml |
|---|---|
| Vintage | 2015 |
| Grape | Merlot |
| Producer | Tangley Oaks |
| Color | Red |
| Country | USA |
| Parent Category | Wine |
| Brand | Tangley Oaks |
| Size | 750ml |
| Critic Rating Code | WE^88^ |
Tattoo Girl Riesling-750ml
Out of stock
$12.99
SKU:
860339000917
| Weight | 750ml |
|---|---|
| Grape | Riesling |
| Producer | William Weaver |
| Color | White |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Region 4 | Wahluke Slope |
| Parent Category | Wine |
| Brand | William Weaver |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
Tattoo Girl Rose -750ml
Out of stock
$12.99
SKU:
860339000979
| Weight | 750ml |
|---|---|
| Grape | Merlot |
| Producer | William Weaver |
| Color | Rose |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Region 4 | Wahluke Slope |
| Parent Category | Wine |
| Brand | William Weaver |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
Taylor E.h. Single Barrel Bourbon-750ml
Out of stock
$61.99
SKU:
088004005511
| Weight | 750ml |
|---|---|
| Producer | Buffalo Trace Distillery |
| Country | USA |
| State | Kentucky |
| Parent Category | Whiskey |
| Brand | Buffalo Trace Distillery |
| Region 1 | Kentucky |
| Size | Kentucky |
| Critic Rating Code | UBC^94^~WE^93^ |
Taylor New York Tawny Port -750ml
Out of stock
$7.99
SKU:
088940000052
| Weight | 750ml |
|---|---|
| Grape | Port Blend |
| Fortified | Y |
| Producer | Taylor |
| Color | Red |
| Country | USA |
| State | New York |
| Region 3 | Finger Lakes |
| Region 4 | Keuka Lake |
| Parent Category | Fortified |
| Brand | Taylor |
| Region 1 | New York |
| Region 2 | Finger Lakes |
| Size | New York |