Showing all 29 results
14 Hands Run Wild Red Blend-750ml
In stock
$9.99
SKU:
088586009198
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Producer | 14 Hands Vineyards |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Region 4 | Horse Heaven Hills |
| Parent Category | Wine |
| Brand | 14 Hands Vineyards |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
A To Z Oregon Pinot Noir-750ml
In stock
$19.99
SKU:
892931000347
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | A To Z Wineworks |
| Color | Red |
| Country | USA |
| State | Oregon |
| Parent Category | Wine |
| Brand | A To Z Wineworks |
| Region 1 | Oregon |
| Size | Oregon |
| Critic Rating Code | WS^87^ |
Alverdi Pinot Grigio -1.5l
In stock
$11.99
SKU:
080175194742
| Weight | 1.5L |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Gris |
| Producer | Alverdi |
| Color | White |
| Country | I |
| State | Molise |
| Region 3 | Terre Degli Osci |
| Parent Category | Wine |
| Brand | Alverdi |
| Region 1 | Molise |
| Region 2 | Terre Degli Osci |
| Size | Molise |
| Critic Rating Code | UBC^89^ |
Antica Napa Valley Cabernet Sauvignon 2018 Vintage – 750ml
In stock
$69.99
SKU:
088586003387
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Antica Napa Valley |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Antica Napa Valley |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
Apothic Ca Inferno Ltd Rel Ml 750ml
In stock
$13.99
SKU:
85000024904
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Non-Varietal Red Blend |
| Producer | Apothic |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Apothic |
| Region 1 | California |
| Size | California |
B Side Cabernet Sauvignon-750ml
In stock
$19.99
SKU:
833302001709
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Don Sebastiani & Sons |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Don Sebastiani & Sons |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
Bogle Essential Red -750ml
In stock
$10.99
SKU:
080887496431
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon>Petite Sirah>Syrah>Zinfand |
| Producer | Bogle Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Bogle Vineyards |
| Region 1 | California |
| Size | California |
| Critic Rating Code | WE^88^ |
Chat Ste Michelle Riesling-750ml
In stock
$10.99
SKU:
088586621840
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Riesling |
| Producer | Chateau Ste. Michelle |
| Color | White |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Parent Category | Wine |
| Brand | Chateau Ste. Michelle |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
| Critic Rating Code | WE^89^ |
Citizen Cider Unified Press 16oz Ca-4 Pk
In stock
$13.99
SKU:
859199003077
| Weight | 16oz |
|---|---|
| Vintage | 2016 |
| Producer | Citizen Cider |
| Country | USA |
| State | Vermont |
| Parent Category | Wine |
| Brand | Citizen Cider |
| Region 1 | Vermont |
| Size | Vermont |
Clos De Los Siete Argentina Red Blend -750ml
In stock
$19.99
SKU:
876987000018
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Bordeaux Blend |
| Producer | Bodega Rolland |
| Color | Red |
| Country | A |
| State | Cuyo |
| Region 3 | Mendoza |
| Region 4 | Uco Valley |
| Parent Category | Wine |
| Brand | Bodega Rolland |
| Region 1 | Cuyo |
| Region 2 | Mendoza |
| Size | Cuyo |
| Critic Rating Code | WS^88^~JS^94^ |
Complicated Chard Ml
In stock
$16.99
SKU:
819498010107
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Chardonnay |
| Producer | Taken Wine Co. |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Taken Wine Co. |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Crane Lake Cabernet Sauvignon-1.5ml
In stock
$9.99
SKU:
081054393355
| Weight | 1.5L |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Crane Lake |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Crane Lake |
| Region 1 | California |
| Size | California |
Crane Lake White Zinfandel-1.5l
In stock
$9.99
SKU:
081054393454
| Weight | 1.5L |
|---|---|
| Vintage | 2016 |
| Grape | Zinfandel |
| Producer | Crane Lake |
| Color | Rose |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Crane Lake |
| Region 1 | California |
| Size | California |
Crane Lake Pinot Noir-1.5ml
In stock
$9.99
SKU:
081054005425
| Weight | 1.5L |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Crane Lake |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Crane Lake |
| Region 1 | California |
| Size | California |
Cupcake Pinot Grigio-750ml
In stock
$10.99
SKU:
081308001067
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Gris |
| Producer | Cupcake Vineyards |
| Color | White |
| Country | I |
| State | Veneto |
| Region 3 | Delle Venezie |
| Parent Category | Wine |
| Brand | Cupcake Vineyards |
| Region 1 | Veneto |
| Region 2 | Delle Venezie |
| Size | Veneto |
| Critic Rating Code | UBC^89^ |
Hess Select Treo Red Blend -750ml
In stock
$16.99
SKU:
717888500224
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Non-Varietal Red Blend |
| Producer | The Hess Collection |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | The Hess Collection |
| Region 1 | California |
| Size | California |
J Lohr Tower Road Petite Sirah-750ml
In stock
$22.99
SKU:
089121178522
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Petite Sirah |
| Producer | J. Lohr |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Parent Category | Wine |
| Brand | J. Lohr |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | California |
| Critic Rating Code | VM^90^ |
J Vinyards And Winery Rrv Pinot Noir -750ml
In stock
$37.99
SKU:
724624115017
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | J Vineyards & Winery |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Russian River Valley |
| Parent Category | Wine |
| Brand | J Vineyards & Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
| Critic Rating Code | JS^92^~RP^91^~UBC^91^ |
Joseph Phelps Napa Cabernet Sauvignon – 750ml
In stock
$77.99
SKU:
010465208903
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Joseph Phelps |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Joseph Phelps |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | WS^91^~RP^93^~VM^92^~JS^94^ |
JOSH CELLARS CAB SAUV NORTH COAST RSV – 750ML
In stock
$18.99
SKU:
031259000046
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Joseph Carr |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | North Coast |
| Parent Category | Wine |
| Brand | Joseph Carr |
| Region 1 | California |
| Region 2 | North Coast |
| Size | California |
Justin Justification-750ml
In stock
$75.99
SKU:
733952997554
| Vintage | 2016 |
|---|---|
| Country | USA |
| State | California |
| Parent Category | Wine – Still > 14% – Domestic |
| Region 1 | California |
| Size | California |
Kendall Jackson Vintners Merlot-750ml
In stock
$18.99
SKU:
081584131526
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Merlot |
| Producer | Kendall-Jackson |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Kendall-Jackson |
| Region 1 | California |
| Size | California |
| Critic Rating Code | WS^87^ |
Nippozzano Reserva Chianti Rufina -750ml
In stock
$20.99
SKU:
383918300011
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Red Italian Blend |
| Producer | Marchesi De’ Frescobaldi |
| Color | Red |
| Country | I |
| State | Tuscany |
| Region 3 | Chianti |
| Region 4 | Rufina |
| Parent Category | Wine |
| Brand | Marchesi De’ Frescobaldi |
| Region 1 | Tuscany |
| Region 2 | Chianti |
| Size | Tuscany |
Paxis Red Blend -750ml
In stock
$8.99
SKU:
5600312192049
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Red Portugese Blend |
| Producer | Dfj Vinhos |
| Color | Red |
| Country | P |
| State | Lisboa |
| Parent Category | Wine |
| Brand | Dfj Vinhos |
| Region 1 | Lisboa |
| Size | Lisboa |
Rodney Strong Alexander Valley Cab Sauv-750ml
In stock
$22.99
SKU:
087512929685
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Alexander Valley |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rodney Strong Knights Valley Cab Sauv – 750ml
In stock
$24.99
SKU:
087512929364
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Knights Valley |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Santa Christina Chianti Superior-750ml
In stock
$13.99
SKU:
088586003400
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Sangiovese |
| Producer | Santa Cristina |
| Color | Red |
| Country | I |
| State | Tuscany |
| Region 3 | Chianti |
| Parent Category | Wine |
| Brand | Santa Cristina |
| Region 1 | Tuscany |
| Region 2 | Chianti |
| Size | Tuscany |
Talbott Kali Hart Chard-750ml
In stock
$18.99
SKU:
666262926511
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^91^~WE^88^~UBC^93^ |
True Myth Cabernet Sauvignon Paso Robles 2020 – 750ml
In stock
$19.99
SKU:
3042995002
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | True Myth |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Parent Category | Wine |
| Brand | True Myth |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | California |