Showing 65–88 of 88 results
Poizin Zinfandel -750ml
Out of stock
$10.99
SKU:
736585222505
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Zinfandel |
| Producer | Armida Winery |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Armida Winery |
| Region 1 | California |
| Size | California |
Prophecy Pinot Noir -750ml
Out of stock
$10.99
SKU:
085000023105
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Prophecy Wines |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Prophecy Wines |
| Region 1 | California |
| Size | California |
Prophecy Red Blend -750ml
Out of stock
$10.99
SKU:
085000024485
| Vintage | 2016 |
|---|---|
| Country | USA |
| State | California |
| Parent Category | Wine – Still |
| Region 1 | California |
| Size | California |
Ravenswood Vintners Old Vine Zinfandel-1.5l
Out of stock
$18.99
SKU:
715826199011
| Vintage | 2016 |
|---|---|
| Country | USA |
| State | California |
| Parent Category | Wine – Still |
| Region 1 | California |
| Size | California |
Ravenswood Vintners Petite Sirah-750ml
Out of stock
$9.99
SKU:
082100738175
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Petite Sirah |
| Producer | Ravenswood |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Ravenswood |
| Region 1 | California |
| Size | California |
Rocca Di Montemassi Calasole Vermentino White Italian Wine-750ml
Out of stock
$13.99
SKU:
876153001276
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Vermentino |
| Producer | Casa Vinicola Zonin |
| Color | White |
| Country | I |
| State | Tuscany |
| Region 3 | Maremma |
| Parent Category | Wine |
| Brand | Casa Vinicola Zonin |
| Region 1 | Tuscany |
| Region 2 | Maremma |
| Size | Tuscany |
Rodney Strong Alexander Valley Cab Sauv-750ml
In stock
$22.99
SKU:
087512929685
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Alexander Valley |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rodney Strong Knights Valley Cab Sauv – 750ml
In stock
$24.99
SKU:
087512929364
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Knights Valley |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Santa Christina Chianti Superior-750ml
In stock
$13.99
SKU:
088586003400
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Sangiovese |
| Producer | Santa Cristina |
| Color | Red |
| Country | I |
| State | Tuscany |
| Region 3 | Chianti |
| Parent Category | Wine |
| Brand | Santa Cristina |
| Region 1 | Tuscany |
| Region 2 | Chianti |
| Size | Tuscany |
Santa Ema Merlot Select Terroir-1.5l
Out of stock
$12.99
SKU:
635818000562
| Weight | 1.5L |
|---|---|
| Vintage | 2016 |
| Grape | Merlot |
| Producer | Santa Ema |
| Color | Red |
| Country | C |
| State | Valle Central |
| Region 3 | Maipo |
| Parent Category | Wine |
| Brand | Santa Ema |
| Region 1 | Valle Central |
| Region 2 | Maipo |
| Size | Valle Central |
Sebastiani Cab Sauv Sonoma-750ml
Out of stock
$16.99
SKU:
88232002610
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Sebastiani Vineyards & Winery |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Sebastiani Vineyards & Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Sebastiani Pinot Noir-750ml
Out of stock
$16.99
SKU:
88232005093
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Sebastiani Vineyards & Winery |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Parent Category | Wine |
| Brand | Sebastiani Vineyards & Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Silver Palm N. Coast Cab Sauv -750ml
Out of stock
$16.99
SKU:
768035203000
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Silver Palm |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | North Coast |
| Parent Category | Wine |
| Brand | Silver Palm |
| Region 1 | California |
| Region 2 | North Coast |
| Size | California |
| Critic Rating Code | WE^88^ |
St Supery Cabernet
Out of stock
$31.99
SKU:
40951175112
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | St. Supery Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | St. Supery Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^92^ |
Sterling Napa Cab Sauv-750ml
Out of stock
$28.99
SKU:
088692840166
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^91^ |
Talbott Kali Hart Chard-750ml
In stock
$18.99
SKU:
666262926511
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^91^~WE^88^~UBC^93^ |
Talbott Kali Hart Pinot Noir -750ml
Out of stock
$19.99
SKU:
709192460646
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Talbott Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^90^~UBC^89^ |
Tenuta San Guido Sassicaia
Out of stock
$196.99
SKU:
084692492008
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Bordeaux Blend |
| Producer | Tenuta San Guido |
| Color | Red |
| Country | I |
| State | Tuscany |
| Region 3 | Bolgheri |
| Region 4 | Bolgheri Sassicaia |
| Parent Category | Wine |
| Brand | Tenuta San Guido |
| Region 1 | Tuscany |
| Region 2 | Bolgheri |
| Size | Tuscany |
| Critic Rating Code | VM^97^~WS^97^~JS^97^ |
The Cicada Red Blend -750ml
Out of stock
$9.99
SKU:
816467010366
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Carignane>Grenache |
| Producer | Domaine Chante Cigale |
| Color | Red |
| Country | F |
| Parent Category | Wine |
| Brand | Domaine Chante Cigale |
| Size | 750ml |
The Crusher Merlot 750ml
Out of stock
$10.99
SKU:
833302001662
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Merlot |
| Producer | Don Sebastiani & Sons |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Clarksburg |
| Parent Category | Wine |
| Brand | Don Sebastiani & Sons |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | California |
True Myth Cabernet Sauvignon Paso Robles 2020 – 750ml
In stock
$19.99
SKU:
3042995002
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | True Myth |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Parent Category | Wine |
| Brand | True Myth |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | California |