Showing 65–74 of 74 results
Sebastiani Pinot Noir-750ml
Out of stock
$16.99
SKU:
88232005093
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Sebastiani Vineyards & Winery |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Parent Category | Wine |
| Brand | Sebastiani Vineyards & Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Silver Palm N. Coast Cab Sauv -750ml
Out of stock
$16.99
SKU:
768035203000
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Silver Palm |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | North Coast |
| Parent Category | Wine |
| Brand | Silver Palm |
| Region 1 | California |
| Region 2 | North Coast |
| Size | California |
| Critic Rating Code | WE^88^ |
St Supery Cabernet
Out of stock
$31.99
SKU:
40951175112
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | St. Supery Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | St. Supery Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^92^ |
Sterling Napa Cab Sauv-750ml
Out of stock
$28.99
SKU:
088692840166
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Sterling Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Napa County |
| Region 4 | Napa Valley |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Napa County |
| Size | California |
| Critic Rating Code | JS^91^ |
Talbott Kali Hart Chard-750ml
In stock
$18.99
SKU:
666262926511
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^91^~WE^88^~UBC^93^ |
Talbott Kali Hart Pinot Noir -750ml
Out of stock
$19.99
SKU:
709192460646
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Talbott Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^90^~UBC^89^ |
Tenuta San Guido Sassicaia
Out of stock
$196.99
SKU:
084692492008
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Bordeaux Blend |
| Producer | Tenuta San Guido |
| Color | Red |
| Country | I |
| State | Tuscany |
| Region 3 | Bolgheri |
| Region 4 | Bolgheri Sassicaia |
| Parent Category | Wine |
| Brand | Tenuta San Guido |
| Region 1 | Tuscany |
| Region 2 | Bolgheri |
| Size | Tuscany |
| Critic Rating Code | VM^97^~WS^97^~JS^97^ |
The Cicada Red Blend -750ml
Out of stock
$9.99
SKU:
816467010366
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Carignane>Grenache |
| Producer | Domaine Chante Cigale |
| Color | Red |
| Country | F |
| Parent Category | Wine |
| Brand | Domaine Chante Cigale |
| Size | 750ml |
The Crusher Merlot 750ml
Out of stock
$10.99
SKU:
833302001662
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Merlot |
| Producer | Don Sebastiani & Sons |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Central Valley |
| Region 4 | Clarksburg |
| Parent Category | Wine |
| Brand | Don Sebastiani & Sons |
| Region 1 | California |
| Region 2 | Central Valley |
| Size | California |
True Myth Cabernet Sauvignon Paso Robles 2020 – 750ml
In stock
$19.99
SKU:
3042995002
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | True Myth |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Parent Category | Wine |
| Brand | True Myth |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | California |