Roederer Estate Brut Rose -750ml
$24.99
Roederer Estate Brut Rose – 750ml
Out of stock
Wine Spectator 92 points – Festive and luxurious, with polished orange blossom, strawberry and roasted hazelnut accents that dance on the long finish. Drink now. 11,000 cases made..July/2019Wine Enthusiast 91 points – An aroma like prosciutto and dried f | As with all Roederer Estate wines, the Brut Ros is comprised of 100 percent estate grown grapes. Oak-aged wines from the Estate’s reserve cellars are added to the blend, creating a multi-vintage cuve in the traditional Roederer style. Only | The Roederer Estate Ros is full and round with smooth flavors and fine persistent bubbles. The extra measure of Chardonnay contributes elegance and austerity, which balance nicely with the delicate fruitiness of the Pinot Noir. | Full and round with smoothflavors and a fine, persistentmousse. The extra measureof Chardonnay contributeselegance and austerity thatbalance nicely with thedelicate fruitiness ofthe Pinot Noir.
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal Rose Blend |
| Sparkling | Y |
| Producer | Roederer Estate |
| Color | Rose |
| Country | USA |
| State | California |
| Region 3 | Mendocino County |
| Region 4 | Anderson Valley |
| Parent Category | Sparkling |
| Brand | Roederer Estate |
| Region 1 | California |
| Region 2 | Mendocino County |
| Size | California |
| Critic Rating Code | WE^91^~WA^90^~WS^92^ |
Only logged in customers who have purchased this product may leave a review.
RELATED PRODUCTS
Roederer Estate Brut Anderson Valley -750ml
In stock
| Weight | 750ml |
|---|---|
| Grape | Champagne Blend |
| Sparkling | Y |
| Producer | Roederer Estate |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Mendocino County |
| Region 4 | Anderson Valley |
| Parent Category | Sparkling |
| Brand | Roederer Estate |
| Region 1 | California |
| Region 2 | Mendocino County |
| Size | California |
| Critic Rating Code | WA^92^~WS^92^~WE^91^ |


Reviews
Clear filtersThere are no reviews yet.