Showing 97–124 of 124 results
Sebastiani Chard Sonoma-750ml
Out of stock
$13.99
SKU:
88232002627
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | Sebastiani Vineyards & Winery |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Sebastiani Vineyards & Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Seven Falls Cellars Wahluke Slope Chard -750ml
In stock
$15.99
SKU:
088586005350
| Weight | 750ml |
|---|---|
| Vintage | 2011 |
| Grape | Chardonnay |
| Producer | Seven Falls Cellars |
| Color | White |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Region 4 | Wahluke Slope |
| Parent Category | Wine |
| Brand | Seven Falls Cellars |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
| Critic Rating Code | WE^88^~WS^90^ |
Shadow Brook Chardonnay -1.5l
Out of stock
$8.99
SKU:
085919002024
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Shadow Brook |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Shadow Brook |
| Region 1 | California |
| Size | California |
Skinnygirl Chardonnay-750ml
Out of stock
$14.99
SKU:
080686110330
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Skinnygirl Cocktails |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Skinnygirl Cocktails |
| Region 1 | California |
| Size | California |
Skyside Chardonnay-750ml
In stock
$17.99
SKU:
081753801809
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | Newton Vineyard |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Newton Vineyard |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Smoke Tree Chard 750ml
Out of stock
$17.99
SKU:
085155273424
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Smoke Tree |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Smoke Tree |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Sonoma-cutrer Chardonnay Sonoma Coast – 375ml
In stock
$10.99
SKU:
769611048213
| Weight | 375ml |
|---|---|
| Grape | Chardonnay |
| Producer | Sonoma-Cutrer |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Parent Category | Wine |
| Brand | Sonoma-Cutrer |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Sterling Vint. Col. Chardonnay
Out of stock
$11.99
SKU:
088692860256
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Sterling Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Central Coast |
| Parent Category | Wine |
| Brand | Sterling Vineyards |
| Region 1 | California |
| Region 2 | Central Coast |
| Size | California |
Stimson Estate Chardonnay -1.5l
Out of stock
$13.99
SKU:
088586000959
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Stimson Estate Cellars |
| Color | White |
| Country | USA |
| State | Washington |
| Parent Category | Wine |
| Brand | Stimson Estate Cellars |
| Region 1 | Washington |
| Size | Washington |
Stone Cellars Chardonnay 1.5l
In stock
$11.99
SKU:
081054994606
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Beringer Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Beringer Vineyards |
| Region 1 | California |
| Size | California |
Stonington Ct Sheer Chard-750ml
Out of stock
$17.99
SKU:
613750000086
| Weight | 750ml |
|---|---|
| Vintage | 2013 |
| Grape | Chardonnay |
| Producer | Stonington Vineyards |
| Color | White |
| Country | USA |
| State | Connecticut |
| Parent Category | Wine |
| Brand | Stonington Vineyards |
| Region 1 | Connecticut |
| Size | Connecticut |
Storypoint California Chardonnay 750ml
In stock
$14.99
SKU:
085000028339
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | Storypoint Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Storypoint Vineyards |
| Region 1 | California |
| Size | California |
Surf Swim Chardonnay-750ml
Out of stock
$9.99
SKU:
734352000028
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Chardonnay |
| Producer | Surf Swim |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Surf Swim |
| Region 1 | California |
| Size | California |
SUTTER FRE CHARDONNAY N/A – 750ml
Out of stock
$8.99
SKU:
08510129
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Sutter Fre Sparkling Brut N/a – 750ml
In stock
$8.99
SKU:
08510527
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Sparkling | Y |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
Sutter Home Chardonnay -750ml
In stock
$6.99
SKU:
8502625
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Sutter Home Chardonnay 187ml
In stock
$2.00
SKU:
8500627
| Weight | 187ml |
|---|---|
| Grape | Chardonnay |
| Producer | Trinchero Family Estates |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Trinchero Family Estates |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^89^ |
Sweet Bitch Chardonnay -750ml
Out of stock
$8.99
SKU:
607054492234
| Weight | 750ml |
|---|---|
| Vintage | 2019 |
| Grape | Chardonnay |
| Producer | Vina San Esteban |
| Color | White |
| Country | C |
| Parent Category | Wine |
| Brand | Vina San Esteban |
| Size | 750ml |
Talbott Kali Hart Chard-750ml
In stock
$18.99
SKU:
666262926511
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^91^~WE^88^~UBC^93^ |
Talbott Sleepy Hollow Vinyard Chardonnay 750ml
In stock
$27.99
SKU:
709192796752
| Weight | 750ml |
|---|---|
| Vintage | 2014 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Region 4 | Santa Lucia Highlands |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | WS^90^~WE^92^~VM^92^ |
Tisdale Chardonnay -750ml
In stock
$4.99
SKU:
085000011430
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Tisdale Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Tisdale Vineyards |
| Region 1 | California |
| Size | California |
Turning Leaf Chardonnay -1.5l
Out of stock
$11.99
SKU:
085000002209
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Turning Leaf |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Turning Leaf |
| Region 1 | California |
| Size | California |
Twisted Chardonnay -1.5l
Out of stock
$10.99
SKU:
082242331043
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Delicato Family Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Size | California |
Two Vines Chardonnay-1.5l
Out of stock
$14.99
SKU:
88586703935
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Columbia Crest |
| Color | White |
| Country | USA |
| State | Washington |
| Parent Category | Wine |
| Brand | Columbia Crest |
| Region 1 | Washington |
| Size | Washington |
Walnut Crest Chardonnay -1.5l
Out of stock
$11.99
SKU:
082734316121
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Walnut Crest |
| Color | White |
| Country | C |
| State | Casablanca |
| Parent Category | Wine |
| Brand | Walnut Crest |
| Region 1 | Casablanca |
| Size | Casablanca |
William Hill N. Coast Chardonnay -750ml
In stock
$14.99
SKU:
085000021590
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | William Hill Estate Winery |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | North Coast |
| Parent Category | Wine |
| Brand | William Hill Estate Winery |
| Region 1 | California |
| Region 2 | North Coast |
| Size | California |
| Critic Rating Code | WE^89^ |
Yellow Tail Chardonnay -1.5l
In stock
$11.99
SKU:
031259008936
| Weight | 1.5L |
|---|---|
| Vintage | 2019 |
| Grape | Chardonnay |
| Producer | Yellow Tail |
| Color | White |
| Country | A |
| State | South Eastern Australia |
| Parent Category | Wine |
| Brand | Yellow Tail |
| Region 1 | South Eastern Australia |
| Size | South Eastern Australia |
Yellow Tail Super Crisp Chardonnay-1.5l
In stock
$11.99
SKU:
031259032641
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Yellow Tail |
| Color | White |
| Country | A |
| State | South Eastern Australia |
| Parent Category | Wine |
| Brand | Yellow Tail |
| Region 1 | South Eastern Australia |
| Size | South Eastern Australia |