Showing 97–102 of 102 results
Talbott Kali Hart Chard-750ml
In stock
$18.99
SKU:
666262926511
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | VM^91^~WE^88^~UBC^93^ |
Talbott Sleepy Hollow Vinyard Chardonnay 750ml
In stock
$27.99
SKU:
709192796752
| Weight | 750ml |
|---|---|
| Vintage | 2014 |
| Grape | Chardonnay |
| Producer | Talbott Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Region 4 | Santa Lucia Highlands |
| Parent Category | Wine |
| Brand | Talbott Vineyards |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | WS^90^~WE^92^~VM^92^ |
Tisdale Chardonnay -750ml
In stock
$4.99
SKU:
085000011430
| Weight | 750ml |
|---|---|
| Grape | Chardonnay |
| Producer | Tisdale Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Tisdale Vineyards |
| Region 1 | California |
| Size | California |
Turning Leaf Chardonnay -1.5l
Out of stock
$11.99
SKU:
085000002209
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Turning Leaf |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Turning Leaf |
| Region 1 | California |
| Size | California |
Twisted Chardonnay -1.5l
Out of stock
$10.99
SKU:
082242331043
| Weight | 1.5L |
|---|---|
| Grape | Chardonnay |
| Producer | Delicato Family Vineyards |
| Color | White |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Delicato Family Vineyards |
| Region 1 | California |
| Size | California |
William Hill N. Coast Chardonnay -750ml
In stock
$14.99
SKU:
085000021590
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Chardonnay |
| Producer | William Hill Estate Winery |
| Color | White |
| Country | USA |
| State | California |
| Region 3 | North Coast |
| Parent Category | Wine |
| Brand | William Hill Estate Winery |
| Region 1 | California |
| Region 2 | North Coast |
| Size | California |
| Critic Rating Code | WE^89^ |