Showing 385–416 of 495 results
Red Truck Red Blend -750ml
Out of stock
$10.99
SKU:
0892850900001
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Non-Varietal Red Blend |
| Producer | Cline Cellars |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Cline Cellars |
| Region 1 | California |
| Size | California |
Remole Toscana -750ml
Out of stock
$11.99
SKU:
208689129701
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Cabernet Sauvignon>Sangiovese |
| Producer | Marchesi De’ Frescobaldi |
| Color | Red |
| Country | I |
| State | Tuscany |
| Parent Category | Wine |
| Brand | Marchesi De’ Frescobaldi |
| Region 1 | Tuscany |
| Size | Tuscany |
Renwood Old Vine Zinfandel-750ml
Out of stock
$17.99
SKU:
087969300051
| Weight | 750ml |
|---|---|
| Vintage | 2014 |
| Grape | Zinfandel |
| Producer | Renwood |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Dry Creek Valley |
| Parent Category | Wine |
| Brand | Renwood |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rex Goliath Cab Sauv-750ml
In stock
$6.99
SKU:
081434031174
| Weight | 750ml |
|---|---|
| Grape | Cabernet Sauvignon |
| Producer | Rex Goliath |
| Color | Red |
| Country | C |
| Parent Category | Wine |
| Brand | Rex Goliath |
| Size | 750ml |
| Critic Rating Code | UBC^89^ |
Rex Goliath Free Range Red -1.5l
Out of stock
$10.99
SKU:
081434031440
| Weight | 1.5L |
|---|---|
| Grape | Non-Varietal Red Blend |
| Producer | Rex Goliath |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Rex Goliath |
| Region 1 | California |
| Size | California |
Rex Goliath Merlot-750ml
Out of stock
$6.99
SKU:
081434031266
| Weight | 750ml |
|---|---|
| Grape | Merlot |
| Producer | Rex Goliath |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Rex Goliath |
| Region 1 | California |
| Size | California |
| Critic Rating Code | UBC^88^ |
Rex Goliath Pinot Noir -750ml
In stock
$6.99
SKU:
081434031303
| Weight | 750ml |
|---|---|
| Grape | Pinot Noir |
| Producer | Rex Goliath |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Rex Goliath |
| Region 1 | California |
| Size | California |
Riunite Lambrusco -3.0l
In stock
$17.99
SKU:
8974476549
| Weight | 3L |
|---|---|
| Grape | Lambrusco |
| Producer | Riunite |
| Color | Red |
| Country | I |
| State | Emilia-Romagna |
| Region 3 | Emilia |
| Parent Category | Wine |
| Brand | Riunite |
| Region 1 | Emilia-Romagna |
| Region 2 | Emilia |
| Size | Emilia-Romagna |
Riunite Lambrusco -750ml
Out of stock
$7.99
SKU:
8974476548
| Weight | 750ml |
|---|---|
| Grape | Lambrusco |
| Producer | Riunite |
| Color | Red |
| Country | I |
| State | Emilia-Romagna |
| Region 3 | Emilia |
| Parent Category | Wine |
| Brand | Riunite |
| Region 1 | Emilia-Romagna |
| Region 2 | Emilia |
| Size | Emilia-Romagna |
Robert Hall Cabernet Sauvignon-750ml
In stock
$14.99
SKU:
830949000140
| Weight | 750ml |
|---|---|
| Vintage | 2015 |
| Grape | Cabernet Sauvignon |
| Producer | O’Neill Vintners & Distillers |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | San Luis Obispo |
| Region 4 | Paso Robles |
| Parent Category | Wine |
| Brand | O’Neill Vintners & Distillers |
| Region 1 | California |
| Region 2 | San Luis Obispo |
| Size | California |
| Critic Rating Code | UBC^90^ |
Rodney Strong Alexander Valley Cab Sauv-750ml
In stock
$22.99
SKU:
087512929685
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Alexander Valley |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rodney Strong Cab Sauv Sonoma-750ml
In stock
$18.99
SKU:
087512912359
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rodney Strong Merlot Sonoma -750ml
In stock
$16.99
SKU:
087512073395
| Weight | 750ml |
|---|---|
| Vintage | 2015 |
| Grape | Merlot |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Rodney Strong Knights Valley Cab Sauv – 750ml
In stock
$24.99
SKU:
087512929364
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Rodney Strong Vineyards |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Knights Valley |
| Parent Category | Wine |
| Brand | Rodney Strong Vineyards |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Root 1 Carmenere -750ml
In stock
$11.99
SKU:
0750625651315
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Carmenere |
| Producer | Root: 1 |
| Color | Red |
| Country | C |
| State | Valle Central |
| Region 3 | Rapel |
| Region 4 | Colchagua Valley |
| Parent Category | Wine |
| Brand | Root: 1 |
| Region 1 | Valle Central |
| Region 2 | Rapel |
| Size | Valle Central |
Root 1 Cab Sauv-750ml
Out of stock
$10.99
SKU:
750625651018
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Root: 1 |
| Color | Red |
| Country | C |
| State | Valle Central |
| Region 3 | Rapel |
| Region 4 | Colchagua Valley |
| Parent Category | Wine |
| Brand | Root: 1 |
| Region 1 | Valle Central |
| Region 2 | Rapel |
| Size | Valle Central |
Salentein Malbec-750ml
Out of stock
$19.99
SKU:
086785750200
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Malbec |
| Producer | Bodegas Salentein |
| Color | Red |
| Country | A |
| State | Cuyo |
| Region 3 | Mendoza |
| Region 4 | Uco Valley |
| Parent Category | Wine |
| Brand | Bodegas Salentein |
| Region 1 | Cuyo |
| Region 2 | Mendoza |
| Size | Cuyo |
Salmon Creek Cabernet Sauvignon-750ml
Out of stock
$8.99
SKU:
87
| Weight | 750ml |
|---|---|
| Grape | Cabernet Sauvignon |
| Producer | Salmon Creek |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Salmon Creek |
| Region 1 | California |
| Size | California |
Santa Christina Chianti Superior-750ml
In stock
$13.99
SKU:
088586003400
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Sangiovese |
| Producer | Santa Cristina |
| Color | Red |
| Country | I |
| State | Tuscany |
| Region 3 | Chianti |
| Parent Category | Wine |
| Brand | Santa Cristina |
| Region 1 | Tuscany |
| Region 2 | Chianti |
| Size | Tuscany |
Santa Ema Merlot Select Terroir-1.5l
Out of stock
$12.99
SKU:
635818000562
| Weight | 1.5L |
|---|---|
| Vintage | 2016 |
| Grape | Merlot |
| Producer | Santa Ema |
| Color | Red |
| Country | C |
| State | Valle Central |
| Region 3 | Maipo |
| Parent Category | Wine |
| Brand | Santa Ema |
| Region 1 | Valle Central |
| Region 2 | Maipo |
| Size | Valle Central |
Santa Rita 120 Cabernet Sauvignon-750ml
Out of stock
$8.99
SKU:
086785470009
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Producer | Vina Santa Rita |
| Color | Red |
| Country | C |
| State | Valle Central |
| Region 3 | Rapel |
| Parent Category | Wine |
| Brand | Vina Santa Rita |
| Region 1 | Valle Central |
| Region 2 | Rapel |
| Size | Valle Central |
Scott Family Estate Pinot Noir -750ml
Out of stock
$21.99
SKU:
087712204209
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | Rutherford Wine Co. |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Monterey County |
| Region 4 | Arroyo Seco |
| Parent Category | Wine |
| Brand | Rutherford Wine Co. |
| Region 1 | California |
| Region 2 | Monterey County |
| Size | California |
| Critic Rating Code | JS^92^ |
Sebastiani Cab Sauv Sonoma-750ml
Out of stock
$16.99
SKU:
88232002610
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Sebastiani Vineyards & Winery |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Parent Category | Wine |
| Brand | Sebastiani Vineyards & Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Sebastiani Pinot Noir-750ml
Out of stock
$16.99
SKU:
88232005093
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Pinot Noir |
| Producer | Sebastiani Vineyards & Winery |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | Sonoma County |
| Region 4 | Sonoma Coast |
| Parent Category | Wine |
| Brand | Sebastiani Vineyards & Winery |
| Region 1 | California |
| Region 2 | Sonoma County |
| Size | California |
Seven Falls Cellars Rapids Red Blend-750ml
In stock
$15.99
SKU:
088586007767
| Weight | 750ml |
|---|---|
| Grape | Cinsault>Merlot>Syrah |
| Producer | Seven Falls Cellars |
| Color | Red |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Region 4 | Wahluke Slope |
| Parent Category | Wine |
| Brand | Seven Falls Cellars |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
Siduri Pinot Noir Willamette-750ml
In stock
$24.99
SKU:
877591002245
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | Siduri |
| Color | Red |
| Country | USA |
| State | Oregon |
| Region 3 | Willamette Valley |
| Parent Category | Wine |
| Brand | Siduri |
| Region 1 | Oregon |
| Region 2 | Willamette Valley |
| Size | Oregon |
| Critic Rating Code | WS^91^ |
Silver Palm N. Coast Cab Sauv -750ml
Out of stock
$16.99
SKU:
768035203000
| Weight | 750ml |
|---|---|
| Vintage | 2016 |
| Grape | Cabernet Sauvignon |
| Producer | Silver Palm |
| Color | Red |
| Country | USA |
| State | California |
| Region 3 | North Coast |
| Parent Category | Wine |
| Brand | Silver Palm |
| Region 1 | California |
| Region 2 | North Coast |
| Size | California |
| Critic Rating Code | WE^88^ |
Skinnygirl Red Blend -750ml
Out of stock
$10.99
SKU:
080686110071
| Weight | 750ml |
|---|---|
| Grape | Non-Varietal Red Blend |
| Producer | Skinnygirl Cocktails |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Skinnygirl Cocktails |
| Region 1 | California |
| Size | California |
Skyfall Merlot 2015
Out of stock
$14.99
SKU:
031259048321
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Merlot |
| Producer | Skyfall Vineyard |
| Color | Red |
| Country | USA |
| State | Washington |
| Region 3 | Columbia Valley |
| Parent Category | Wine |
| Brand | Skyfall Vineyard |
| Region 1 | Washington |
| Region 2 | Columbia Valley |
| Size | Washington |
Smoking Loon Cab Sauv-750ml
Out of stock
$8.99
SKU:
017444000701
| Weight | 750ml |
|---|---|
| Vintage | 2018 |
| Grape | Cabernet Sauvignon |
| Producer | Don Sebastiani & Sons |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Don Sebastiani & Sons |
| Region 1 | California |
| Size | California |
Smoking Loon Pinot Noir-750ml
In stock
$8.99
SKU:
17444000756
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Pinot Noir |
| Producer | Don Sebastiani & Sons |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Don Sebastiani & Sons |
| Region 1 | California |
| Size | California |
Spellbound Cabernet Sauvignon-750ml
In stock
$13.99
SKU:
877397000094
| Weight | 750ml |
|---|---|
| Vintage | 2017 |
| Grape | Cabernet Sauvignon |
| Producer | Michael Mondavi Family Estate |
| Color | Red |
| Country | USA |
| State | California |
| Parent Category | Wine |
| Brand | Michael Mondavi Family Estate |
| Region 1 | California |
| Size | California |